Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 6/16/2020
Number of heads in sale 454
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 90.00 196.00 144.58 41
  300 - 399 36.00 166.00 138.98  94
  400 - 499 30.00 150.00 120.03  51
  500 - 599 70.00 130.00 104.87  29
  600 - 699 64.00 105.00 89.38  14
  700 - 799 84.00 84.00 84.00  1
  800 - 899 76.00 76.00 76.00  1
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 78.00 144.00 123.77 36
  400 - 499 54.00 200.00 113.65 41
  500 - 599 54.00 122.00 103.92 13
  600 - 699 30.00 132.00 97.31 9
  700 - 799 90.00 116.00 100.27 3
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 31.00 64.00 44.02 3
  600 - 699 36.00 60.00 51.04 3
  700 - 799 10.00 84.00 45.56 5
  800 - 899 20.00 108.00 60.69 13
  900 - 999 36.00 86.00 59.62 16
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 20.00 96.00 63.57 59
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 72.00 88.00 78.83 3
  800 - 899 55.00 55.00 55.00 1
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 36.00 94.00 75.22 9
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 40.00 97.00 84.14 7
           
Cow/Calf pairs 800.00 800.00 800.00 2
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market