Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 5/19/2020
Number of heads in sale 484
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 15.00 225.00 148.16 58
  300 - 399 84.00 172.00 140.69  68
  400 - 499 70.00 158.00 131.81  67
  500 - 599 60.00 126.00 113.15  21
  600 - 699 60.00 122.00 79.63  5
  700 - 799 67.00 67.00 67.00  1
  800 - 899 94.00 106.00 99.59  2
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 94.00 144.00 126.50 78
  400 - 499 98.00 132.00 120.69 36
  500 - 599 94.00 130.00 113.48 8
  600 - 699 106.00 112.00 109.21 5
  700 - 799 0.00 0.00 0.00 0
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 18.00 60.00 44.63 3
  600 - 699 25.00 98.00 61.44 9
  700 - 799 18.00 87.00 48.97 9
  800 - 899 24.00 76.00 55.25 12
  900 - 999 40.00 86.00 64.31 16
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 31.00 106.00 59.95 63
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 58.00 80.00 68.49 2
  700 - 799 63.00 63.00 63.00 1
  800 - 899 67.00 67.00 67.00 1
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 67.00 70.00 68.66 3
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 77.00 89.00 80.83 6
           
Cow/Calf pairs 425.00 775.00 690.00 10
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market