Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 3/24/2020
Number of heads in sale 257
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 38.00 190.00 136.89 20
  300 - 399 70.00 168.00 134.55  28
  400 - 499 45.00 164.00 136.50  31
  500 - 599 20.00 120.00 103.66  23
  600 - 699 0.00 0.00 0.00  0
  700 - 799 70.00 100.00 82.48  5
  800 - 899 62.00 71.00 67.96  3
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 5.00 136.00 106.41 23
  400 - 499 74.00 132.00 114.60 11
  500 - 599 108.00 108.00 108.00 1
  600 - 699 90.00 90.00 90.00 1
  700 - 799 0.00 0.00 0.00 0
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 22.00 40.00 30.92 2
  600 - 699 10.00 55.00 25.63 4
  700 - 799 15.00 73.00 52.90 9
  800 - 899 20.00 71.00 58.00 13
  900 - 999 1.00 75.00 61.65 28
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 7.00 82.00 67.28 36
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
  800 - 899 73.00 75.00 74.00 2
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 37.00 100.00 76.57 7
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 93.00 110.00 102.13 8
           
Cow/Calf pairs 575.00 575.00 575.00 2
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market