Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 2/16/2021
Number of heads in sale 319
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 94.00 185.00 152.13 50
  300 - 399 80.00 162.00 139.61  45
  400 - 499 74.00 150.00 128.89  35
  500 - 599 85.00 128.00 113.95  20
  600 - 699 65.00 105.00 85.48  4
  700 - 799 50.00 60.00 52.66  4
  800 - 899 57.00 75.00 65.69  2
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 90.00 138.00 118.24 35
  400 - 499 90.00 126.00 112.60 22
  500 - 599 108.00 124.00 116.06 12
  600 - 699 64.00 118.00 102.14 4
  700 - 799 0.00 0.00 0.00 0
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 32.00 112.00 60.76 5
  600 - 699 11.00 98.00 42.94 6
  700 - 799 21.00 60.00 39.59 16
  800 - 899 30.00 76.00 51.50 18
  900 - 999 50.00 80.00 63.67 9
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 58.00 71.00 64.60 20
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 69.00 69.00 69.00 1
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 58.00 90.00 76.00 4
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 84.00 88.00 86.60 5
           
Cow/Calf pairs 450.00 450.00 450.00 2
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market