Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 2/11/2020
Number of heads in sale 533
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 40.00 225.00 158.98 68
  300 - 399 44.00 220.00 143.10  72
  400 - 499 40.00 178.00 135.77  62
  500 - 599 20.00 140.00 112.27  23
  600 - 699 30.00 126.00 97.97  14
  700 - 799 32.00 132.00 77.65  10
  800 - 899 10.00 72.00 51.42  7
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 20.00 180.00 129.99 68
  400 - 499 80.00 146.00 120.26 38
  500 - 599 50.00 128.00 110.96 23
  600 - 699 40.00 112.00 87.06 10
  700 - 799 50.00 70.00 60.60 3
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 50.00 80.00 65.90 3
  600 - 699 30.00 89.00 53.86 15
  700 - 799 23.00 90.00 54.20 14
  800 - 899 10.00 82.00 47.82 17
  900 - 999 42.00 92.00 60.91 11
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 30.00 69.00 56.93 45
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 26.00 42.00 33.60 2
  700 - 799 51.00 71.00 61.09 2
  800 - 899 60.00 60.00 60.00 1
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 50.00 79.00 67.58 12
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 72.00 90.00 84.00 3
           
Cow/Calf pairs 500.00 1,475.00 775.00 10
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market