Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 12/16/2025
Number of heads in sale 497
Steers lbs Low price High price Avg. price Head
  100 - 199 210.00 720.00 584.29 14
  200 - 299 330.00 640.00 534.15 53
  300 - 399 185.00 610.00 444.48  87
  400 - 499 150.00 500.00 405.20  50
  500 - 599 240.00 400.00 338.70  27
  600 - 699 280.00 350.00 310.56  9
  700 - 799 270.00 310.00 290.00  2
  800 - 899 160.00 230.00 195.00  2
  900 - 999 160.00 224.00 192.00  2
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 275.00 630.00 486.54 13
  200 - 299 340.00 600.00 476.41 39
  300 - 399 255.00 520.00 409.40 42
  400 - 499 200.00 440.00 358.00 37
  500 - 599 220.00 395.00 310.42 12
  600 - 699 250.00 315.00 293.75 4
  700 - 799 70.00 70.00 70.00 1
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 110.00 200.00 157.80 10
  700 - 799 60.00 250.00 163.22 9
  800 - 899 121.00 238.00 155.25 8
  900 - 999 130.00 175.00 150.00 11
  1000 - 1099 125.00 163.00 149.53 15
  1100 - 1199 138.00 228.00 164.67 12
  1200 - 1299 153.00 180.00 166.50 2
  1300 - 1399 120.00 166.00 146.67 3
  1400 - 1499 168.00 168.00 168.00 1
  1500 - 1599 169.00 177.00 173.00 2
  1600 - 1699 149.00 149.00 149.00 1
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 230.00 278.00 254.00 2
  700 - 799 212.00 272.00 242.00 2
  800 - 899 218.00 218.00 218.00 1
  900 - 999 153.00 156.00 154.50 2
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 182.00 183.00 182.50 2
  1400 - 1499 169.00 187.00 178.00 2
  1500 - 1599 162.00 162.00 162.00 1
  1600 - 1699 184.00 184.00 184.00 1
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 184.00 184.00 184.00 1
  1900 - 1999 0.00 0.00 0.00 0
           
Cow/Calf pairs 0.00 0.00 0.00 0
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 200.00 226.00 215.33 3
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 160.00 160.00 160.00 1
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 200.00 200.00 200.00 1
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 110.00 290.00 163.50 10
           
 
   © 2025 Sumter County Farmers Market