Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 11/15/2022
Number of heads in sale 641
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 30.00 220.00 144.00 83
  300 - 399 20.00 196.00 148.00  92
  400 - 499 30.00 178.00 135.00  84
  500 - 599 60.00 160.00 128.00  45
  600 - 699 56.00 136.00 104.00  21
  700 - 799 68.00 110.00 86.00  4
  800 - 899 42.00 42.00 42.00  1
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 20.00 180.00 121.00 75
  400 - 499 10.00 172.00 122.00 58
  500 - 599 48.00 150.00 115.00 40
  600 - 699 100.00 126.00 109.00 10
  700 - 799 82.00 94.00 87.00 3
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 18.00 94.00 55.00 6
  600 - 699 15.00 104.00 61.00 13
  700 - 799 10.00 84.00 60.00 11
  800 - 899 20.00 100.00 61.00 70
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
  800 - 899 5.00 103.00 78.00 25
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Cow/Calf pairs 0.00 0.00 0.00 0
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market