Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 1/7/2020
Number of heads in sale 612
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 5.00 235.00 136.40 69
  300 - 399 18.00 200.00 147.78  89
  400 - 499 5.00 168.00 133.88  92
  500 - 599 20.00 140.00 108.94  59
  600 - 699 16.00 130.00 72.66  15
  700 - 799 80.00 120.00 103.38  4
  800 - 899 36.00 51.00 42.30  3
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 5.00 166.00 117.78 68
  400 - 499 1.00 148.00 124.09 72
  500 - 599 1.00 138.00 119.32 22
  600 - 699 70.00 112.00 101.49 7
  700 - 799 0.00 0.00 0.00 0
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 5.00 48.00 23.02 9
  600 - 699 5.00 64.00 29.47 13
  700 - 799 16.00 82.00 38.39 11
  800 - 899 30.00 83.00 53.15 17
  900 - 999 43.00 91.00 54.10 10
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 30.00 61.00 46.65 29
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 90.00 110.00 100.00 2
  700 - 799 56.00 62.00 58.88 2
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 64.00 111.00 71.63 8
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 71.00 75.00 68.14 7
           
Cow/Calf pairs 575.00 775.00 675.00 4
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market